![]() |
Report Specification |
![]() |
REPORT FILE INFORMATION
Report Name: Basic Columnar Report.rsw
Path Name: C:\Program Files\RR Infinity\Sample\
Date and time saved: 2005-1-4 at 19:40:52
Product: R&R Report Writer for Win - SQL Edition
Report version: 8.1
Comments: This
report gives the beginner some idea of the abilities of
R&R: Logo placement, boxes with colors, pleasing fonts,
simple sorting and listing options, ParameteRR usage, grand
totals, etc.
FORMAT INFORMATION
Print Options
Saved printer: HP 4050 PCL 6 on IP_192.168.1.137 (winspool)
Number of report copies: 1
Starting page number: 1
Ending page number: End
Paper tray: 7
Print destination: Printer
Collate copies: No
Page Setup
Page length: Letter 8 1/2 x 11 in
Top margin: 1 inches
Bottom margin: 0.5 inches
Left margin: 0.75 inches
Right margin: 0.75 inches
Page orientation: Portrait
Horizontal ruler spacing: 10
Vertical ruler spacing: 10
Record Layout
Compress record/group lines?
No
Suppress record lines? No
Begin new line on semicolon?
Yes
Headers/footers in summary?
No
Break record area? Yes
Print which records? Nondeleted
Label type:
Record order: Across
Records across: 1
Columns across: 1
Record width: 6 inches
Record height: 0 inches
Record copies: 1
DATABASE INFORMATION
DBMS
Data Source: R&R SQL Sample
Reports
Driver: Microsoft dBase Driver
(*.dbf)
Connect String: DSN = R&R SQL
Sample Reports; DefaultDir = C:\PROGRAM
FILES\REPORTWORKS\SAMPLE; DriverId = 277; FIL = dBase IV;
MaxBufferSize = 2048; PageTimeout = 600
Datetime Conversion: Never
Master Table
`rrorders.dbf`
(Alias: RRORDERS)
Related Tables
`rrcust.dbf`
(Alias: RRCUST)
`rritems.dbf`
(Alias: RRITEMS)
`rrprices.dbf`
(Alias: RRPRICES)
Table Joins
1. | Join = (`rrcust.dbf` As RRCUST Where RRORDERS.CUSTNO Matches RRCUST.CUST_NO, Skip) | |
2. | Join = (`rritems.dbf` As RRITEMS Where RRORDERS.ORDNO Matches RRITEMS.ORDER_NO, Skip) | |
3. | Join = (`rrprices.dbf` As RRPRICES Where RRITEMS.PRODUCT_NO Matches RRPRICES.PROD_CODE, Skip) |
FILTER INFORMATION
Include all records where RRPRICES.PROD_NAME is in the list "CommIt!", "StoreIt!", "DrawIt!", "PlanIt!" and RRORDERS.ORDRDATE is greater than or equal to OrderBegDt and RRORDERS.ORDRDATE is less than or equal to OrderEndDt |
FIELD LAYOUT INFORMATION (35 Fields,
coordinates in inches)
Band | Line | X
Coord |
Y
Coord |
Width | Class | Dupe | Field Name or Text String | Data
Type |
Align | Format | Trim | Font | Size | Attrs | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page header | 1 | 4.31 | 0.70 | 26 Chr | Text | N | Sales by Selected Products | R | N | Tahoma | 14 | B | Black | ||
Page header | 1 | 5.57 | 0.50 | 14 Chr | Text | N | for the Period | R | N | Tahoma | 14 | B | Black | ||
Page header | 1 | 4.18 | 0.30 | 8 Chr | Calc | N | RR(Report).OrderBegDt | D | R | mm/dd/yyyy | Y | Tahoma | 12 | N | Black |
Page header | 1 | 5.21 | 0.30 | 9 Chr | Text | N | through | R | Y | Tahoma | 12 | N | Black | ||
Page header | 1 | 5.98 | 0.30 | 8 Chr | Calc | N | RR(Report).OrderEndDt | D | R | mm/dd/yyyy | Y | Tahoma | 12 | N | Black |
Page header | 4 | 0.10 | 0.04 | 19 Chr | Text | N | Product Description | L | N | Tahoma | 14 | B | Black | ||
Page header | 4 | 2.86 | 0.04 | 5 Chr | Text | N | Order | R | N | Tahoma | 14 | B | Black | ||
Page header | 4 | 4.00 | 0.04 | 4 Chr | Text | N | Unit | R | N | Tahoma | 14 | B | Black | ||
Page header | 4 | 6.06 | 0.04 | 5 Chr | Text | N | Order | R | N | Tahoma | 14 | B | Black | ||
Page header | 5 | 0.20 | 0.04 | 13 Chr | Text | N | Customer Name | L | N | Tahoma | 14 | B | Black | ||
Page header | 5 | 2.96 | 0.04 | 4 Chr | Text | N | Date | R | N | Tahoma | 14 | B | Black | ||
Page header | 5 | 4.03 | 0.04 | 5 Chr | Text | N | Price | R | N | Tahoma | 14 | B | Black | ||
Page header | 5 | 5.06 | 0.04 | 3 Chr | Text | N | Qty | R | N | Tahoma | 14 | B | Black | ||
Page header | 5 | 6.11 | 0.04 | 5 Chr | Text | N | Total | R | N | Tahoma | 14 | B | Black | ||
Group header 1 | 6 | 0.10 | 0.04 | 30 Chr | DBMS | N | RRPRICES.PROD_NAME | C | L | N | Tahoma | 12 | B | Black | |
Record | 7 | 0.20 | 0.04 | 30 Chr | DBMS | N | RRCUST.COMPANY | C | L | N | Tahoma | 12 | N | Black | |
Record | 7 | 2.60 | 0.04 | 8 Chr | DBMS | N | RRORDERS.ORDRDATE | D | L | m/d/yy | N | Tahoma | 12 | N | Black |
Record | 7 | 3.63 | 0.04 | 6 Chr | DBMS | N | RRPRICES.PROD_PRICE | N | R | Currency | N | Tahoma | 12 | N | Black |
Record | 7 | 4.99 | 0.04 | 3 Chr | DBMS | N | RRITEMS.QUANTITY | N | R | Comma | N | Tahoma | 12 | N | Black |
Record | 7 | 5.74 | 0.04 | 7 Chr | Calc | N | RRORDERS.Amount | N | R | Currency | N | Tahoma | 12 | N | Black |
Group footer 1 | 8 | 0.38 | 0.04 | 10 Chr | Text | N | Total for | R | Y | Tahoma | 12 | N | Black | ||
Group footer 1 | 8 | 1.46 | 0.04 | 30 Chr | DBMS | Y | RRPRICES.PROD_NAME | C | R | N | Tahoma | 12 | B | Black | |
Group footer 1 | 8 | 4.85 | 0.04 | 4 Chr | Total | N | PROD_QTY | N | R | Comma | N | Tahoma | 12 | N | Black |
Group footer 1 | 8 | 5.65 | 0.04 | 8 Chr | Total | N | ORD_TOT | N | R | Currency | N | Tahoma | 12 | N | Black |
Summary | 11 | 0.05 | 0.04 | 28 Chr | Text | N | Grand Total for All Products | L | N | Tahoma | 12 | N | Black | ||
Summary | 11 | 0.93 | 0.04 | 1 Chr | Text | N | L | Y | Tahoma | 12 | N | Black | |||
Summary | 11 | 4.85 | 0.04 | 4 Chr | Total | N | qty_sum | N | R | Comma | N | Tahoma | 12 | N | Black |
Summary | 11 | 5.51 | 0.04 | 9 Chr | Total | N | ORDER_SUM | N | R | Currency | N | Tahoma | 12 | N | Black |
Page footer | 16 | 0.00 | 0.03 | 6 Chr | Text | N | Page | L | Y | Tahoma | 8 | N | Black | ||
Page footer | 16 | 0.46 | 0.03 | 4 Chr | Calc | N | RR(Composite).Page_rr | N | R | Fixed | Y | Tahoma | 8 | N | Black |
Page footer | 16 | 0.80 | 0.03 | 4 Chr | Text | N | of | L | Y | Arial | 8 | N | Black | ||
Page footer | 16 | 1.16 | 0.03 | 4 Chr | Calc | N | RR(Report).TotPages | N | R | Fixed | Y | Arial | 8 | N | Black |
Page footer | 16 | 2.70 | 0.03 | 21 Chr | Calc | N | RR(Report).RepName_rr | C | L | N | Tahoma | 8 | N | Black | |
Page footer | 16 | 5.50 | 0.03 | 8 Chr | Calc | N | RR(Report).Date_rr | D | L | mm/dd/yyyy | N | Tahoma | 8 | N | Black |
Page footer | 16 | 6.30 | 0.03 | 8 Chr | Calc | N | RR(Report).Time_rr | C | L | N | Tahoma | 8 | N | Black |
PICTURE INFORMATION (1 Pictures,
coordinates and sizes in inches)
Band | Line | X
Coord |
Y
Coord |
Width | Height | Scaling | Crop
Top |
Crop
Left |
Crop
Right |
Crop
Bottom |
Source
Type |
Source File
or Field Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Page header | 1 | 0.00 | 0.99 | 3.53 | 0.86 | Zoom | 0 | 0 | 3.57 | 0.87 | Static | C:\Program Files\ReportWorks\Sample\Images\RndRndLg.bmp |
LINE AND BOX INFORMATION (3 Line or
Boxes, coordinates and sizes in inches)
Band | Line | X
Coord |
Y
Coord |
Width | Height | Class | Border
Thickness |
Border
Style |
Border
Color |
Fore
Color |
Back
Color |
Show | Pattern |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page header | 3 | 0.01 | 0.10 | 6.80 | 0.56 | Box | 1 | Solid | Black | Black | Yellow | None | |
Group footer 1 | 9 | 0.00 | 0.10 | 6.65 | 0.01 | Line | 2 | Solid | Black | Black | None | None | |
Page footer | 14 | 0.00 | 0.00 | 6.91 | 0.01 | Line | 1 | Solid | Black | Black | None | None |
CALCULATED FIELD INFORMATION (6
Calculated, 2 Parameter and 4 Total)
Name | Alias | Data
Type |
Class | From
Total? |
Used? | Formula |
---|---|---|---|---|---|---|
Amount | RRORDERS | N | Calc | No | Yes | QUANTITY * PROD_PRICE |
Date_rr | RR(Report) | D | Calc | No | Yes | Date() |
ORD_TOT | RRORDERS | N | Total | No | Yes | Sum(RRORDERS.Amount(), RRPRICES.PROD_CODE, Every composite, Running) |
ORDER_SUM | N | Total | Yes | Yes | Sum(ORD_TOT, Grand, RRPRICES.PROD_CODE, Running) | |
OrderBegDt | RR(Report) | D | Param | No | Yes | {01/01/2002} |
OrderEndDt | RR(Report) | D | Param | No | Yes | {12/31/2003} |
Page_rr | RR(Composite) | N | Calc | No | Yes | Page() |
PROD_QTY | RRITEMS | N | Total | No | Yes | Sum(RRITEMS.QUANTITY, RRPRICES.PROD_CODE, Every composite, Running) |
qty_sum | RRITEMS | N | Total | No | Yes | Sum(RRITEMS.QUANTITY, Grand, Every composite, Running) |
RepName_rr | RR(Report) | C | Calc | No | Yes | RepName() |
Time_rr | RR(Report) | C | Calc | No | Yes | Time() |
TotPages | RR(Report) | N | Calc | No | Yes | LASTPAGE() |
Parameter details (in prompt order) | |||||
Name | Caption | Prompt? | Replace? | Instructions / Default / Validation / Error Message | |
---|---|---|---|---|---|
OrderBegDt | Order Start Date | Yes | Yes | Instr: This date will be uses as the starting
point from which orders will be analyzed. The earliest
order in the database is dated August 3, 2000.
Default: {01/01/2002} Valid: Error: |
|
OrderEndDt | Order End Date | Yes | Yes | Instr: This date is the date through which
orders will be analyzed. The latest order in the database
is dated January 14 2006.
Default: {12/31/2003} Valid: Error: |
DATABASE FIELD INFORMATION (11
Database fields used in report)
Name | Alias | Data Type | Width | Decimals |
---|---|---|---|---|
COMPANY | RRCUST | C | 30 | |
CUST_NO | RRCUST | N | 6 | 0 |
CUSTNO | RRORDERS | N | 6 | 0 |
ORDER_NO | RRITEMS | N | 6 | 0 |
ORDNO | RRORDERS | N | 6 | 0 |
ORDRDATE | RRORDERS | D | 8 | |
PROD_CODE | RRPRICES | C | 3 | |
PROD_NAME | RRPRICES | C | 30 | |
PROD_PRICE | RRPRICES | N | 6 | 2 |
PRODUCT_NO | RRITEMS | C | 3 | |
QUANTITY | RRITEMS | N | 3 | 0 |
BAND LINE INFORMATION
Line | Band | Height | Contents | Logical Field | Scan-File Alias |
---|---|---|---|---|---|
1 | Page header | 1 Inches | 6 Objects | ||
2 | Page header | Automatic | Blank Line | ||
3 | Page header | Automatic | 1 Object | ||
4 | Page header | Automatic | 4 Objects | ||
5 | Page header | Automatic | 5 Objects | ||
6 | Group header 1 | Automatic | 1 Object | ||
7 | Record | Automatic | 5 Objects | ||
8 | Group footer 1 | Automatic | 4 Objects | ||
9 | Group footer 1 | 0.2 Inches | 1 Object | ||
10 | Summary | Automatic | Blank Line | ||
11 | Summary | Automatic | 4 Objects | ||
12 | Summary | Automatic | Blank Line | ||
13 | Summary | Automatic | Blank Line | ||
14 | Page footer | Automatic | 1 Object | ||
15 | Page footer | Automatic | Blank Line | ||
16 | Page footer | Automatic | 7 Objects |
SORT/GROUP INFORMATION
Sort Fields | Sort
Order |
Group Fields | Print
Data |
Reset
Page# |
Swap
Hdr |
Swap
Ftr |
Repeat
Hdr |
---|---|---|---|---|---|---|---|
1 RRPRICES.PROD_CODE | A | 1 RRPRICES.PROD_CODE | Always | No | No | No | Yes |
2 RRORDERS.ORDRDATE | A | ||||||
3 RRITEMS.QUANTITY | A | ||||||
EXPORT INFORMATION
Send Via MAPI (e-mail)
Burst report: No
Auto send: No
Subject:
Message:
REGIONAL SETTINGS
Numbers
Decimal point: .
Thousands separator: ,
Currency
Sign: $
Position: Prefix
Negative indicator: ()
Date/Time
Long date: dddd, dd MMMM, yyyy
Short date: MM/dd/yyyy
Time format: UNKNOWN
Time separator: :
AM string:
PM string:
Logical
True string: T
False string: F
MISCELLANEOUS INFORMATION